Mortgage Rates
Here is a list of current loan programs that we offer. These programs are unique to ABC Mortgage Services. To learn more about these programs and many others, please contact us at 925-227-7000.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.140% 0.35% 6.690% $0.00  
3/1 ARM 5.730% 0.40% 6.490% $0.00  
5/1 ARM 5.870% 0.35% 6.520% $0.00  
15 Year Fixed 5.880% 0.40% 6.180% $0.00  
30 Year Fixed 6.350% 0.35% 6.650% $0.00  
1 Year ARM (Jumbo) 6.690% 0.35% 7.340% $0.00  
3/1 ARM (Jumbo) 6.390% 0.35% 7.040% $0.00  
5/1 ARM (Jumbo) 6.380% 0.40% 6.980% $0.00  
15 Year Fixed (Jumbo) 6.800% 0.40% 7.200% $0.00  
30 Year Fixed (Jumbo) 7.500% 0.35% 7.900% $0.00  
Rates are subject to change without notice.
Rates last updated on 08/27/2008.
Home Loans R Us
630 Grand Ave, Ste. F, Carlsbad, CA  92008
Toll Free:  (800) 449-9990
Direct:  (760) 720-3111
Fax:  (760) 720-3119
ROB@E-YOURLOAN.COM
Copyright © 2008 Home Loans R Us
Privacy Policy  |  Security Statement